
VERTICLE MACHINING CENTER
Performance Series
PVM Performance Series is a cutting-edge vertical machining center, engineered for precision and efficiency. With a focus on tool optimization, cost reduction, and enhanced productivity, it’s a true marvel of engineering. Its robust structure ensures high rigidity and responsiveness, while ergonomic design simplifies maintenance. Ideal for advanced industrial parts in automation, electronics, automotive, aerospace, and die & Mould industries.
Get in touch
PVM Performance Series is a cutting-edge vertical machining center, engineered for precision and efficiency. With a focus on tool optimization, cost reduction, and enhanced productivity, it’s a true marvel of engineering. Its robust structure ensures high rigidity and responsiveness, while ergonomic design simplifies maintenance. Ideal for advanced industrial parts in automation, electronics, automotive, aerospace, and die & Mould industries.
Specifications
Video
Brochure
Specifications
Description | Unit | PVM 855 | |
Travels | Table | mm | 500×1000 |
Max. Load Capacity | kg | 600 | |
T-Slots | mm | 5 X 18-100 | |
Dist. Table Surface to Spindle | mm | 120 – 720 | |
Spindle | Spindle Taper | type | BBT40 |
Spindle Speed | rpm | 12000 | |
Spindle Driving Method | type | Direct Drive | |
Main Spindle Power Output | kw | 11 / 15 | |
Max. Spindle Torque | nm | 118 @ 1500 rpm | |
Feed | Travel (X/Y/Z) | mm | 850 / 550 / 600 |
Rapids Rate(X/Y/Z) | m/min | 48/48/36 | |
Feed Rate (X/Y/Z) | m/min | 12 | |
Guideways | type | Roller Guideways | |
ATC | Number of Tools | nos. | 24 (30 / 32) |
Max. Tool Dia. (W.T / W.O) | mm. | Ø78 / Ø120 | |
Max. Tool Length | mm | 300 | |
Max. Tool Weight | kg | 8 | |
Tool Change Time | sec | 2.5 | |
Accuracy | Positioning | mm | 0.008 |
Repeatablity | mm | 0.004 | |
Power Supply | Air Consumption | bar | 6~8 |
Electric Power Supply | kva | 21 | |
Voltage | v/hz | 380v±10% 50hz | |
Machine | Machine Size | mm | 2300 X 2700 X 2850 |
Weight | kg | 4500 | |
Controller | type | Mitsubishi / Fanuc / Siemens |
Description | Unit | PVM 1055 | |
Travels | Table | mm | 500×1100 |
Max. Load Capacity | kg | 600 | |
T-Slots | mm | 5 X 18-100 | |
Dist. Table Surface to Spindle | mm | 120 – 720 | |
Spindle | Spindle Taper | type | BBT40 |
Spindle Speed | rpm | 12000 | |
Spindle Driving Method | type | Direct Drive | |
Main Spindle Power Output | kw | 11 / 15 | |
Max. Spindle Torque | nm | 118 @ 1500 rpm | |
Feed | Travel (X/Y/Z) | mm | 1000 / 550 / 600 |
Rapids Rate(X/Y/Z) | m/min | 48/48/36 | |
Feed Rate (X/Y/Z) | m/min | 12 | |
Guideways | type | Roller Guideways | |
ATC | Number of Tools | nos. | 24 (30 / 32) |
Max. Tool Dia. (W.T / W.O) | mm. | Ø78 / Ø120 | |
Max. Tool Length | mm | 300 | |
Max. Tool Weight | kg | 8 | |
Tool Change Time | sec | 2.5 | |
Accuracy | Positioning | mm | 0.008 |
Repeatablity | mm | ||
Power Supply | Air Consumption | bar | 6~8 |
Electric Power Supply | kva | 21 | |
Voltage | v/hz | 380v±10% 50hz | |
Machine | Machine Size | mm | 2650 X 2700 X 2850 |
Weight | kg | 5000 | |
Controller | type | Mitsubishi / Fanuc / Siemens |
Description | Unit | PVM 1165 | |
Travels | Table | mm | 600×1200 |
Max. Load Capacity | kg | 800 | |
T-Slots | mm | 5 X 18-100 | |
Dist. Table Surface to Spindle | mm | 120 – 720 | |
Spindle | Spindle Taper | type | BBT40 |
Spindle Speed | rpm | 12000 | |
Spindle Driving Method | type | Direct Drive | |
Main Spindle Power Output | kw | 11 / 15 | |
Max. Spindle Torque | nm | 118 @ 1500 rpm | |
Feed | Travel (X/Y/Z) | mm | 1100 / 650 / 600 |
Rapids Rate(X/Y/Z) | m/min | 36/36/32 | |
Feed Rate (X/Y/Z) | m/min | 12 | |
Guideways | type | Roller Guideways | |
ATC | Number of Tools | nos. | 24 (30 / 32) |
Max. Tool Dia. (W.T / W.O) | mm. | Ø78 / Ø120 | |
Max. Tool Length | mm | 300 | |
Max. Tool Weight | kg | 8 | |
Tool Change Time | sec | 2.5 | |
Accuracy | Positioning | mm | 0.008 |
Repeatablity | mm | ||
Power Supply | Air Consumption | bar | 6~8 |
Electric Power Supply | kva | 36 | |
Voltage | v/hz | 380v±10% 50hz | |
Machine | Machine Size | mm | 3200 X 2985 X 2960 |
Weight | kg | 5500 | |
Controller | type | Mitsubishi / Fanuc / Siemens |
Description | Unit | PVM 1265 | |
Travels | Table | mm | 600×1300 |
Max. Load Capacity | kg | 800 | |
T-Slots | mm | 5 X 18-100 | |
Dist. Table Surface to Spindle | mm | 120 – 720 | |
Spindle | Spindle Taper | type | BBT40 |
Spindle Speed | rpm | 12000 | |
Spindle Driving Method | type | Direct Drive | |
Main Spindle Power Output | kw | 11 / 15 | |
Max. Spindle Torque | nm | 118 @ 1500 rpm | |
Feed | Travel (X/Y/Z) | mm | 1200 / 650 / 600 |
Rapids Rate(X/Y/Z) | m/min | 36/36/32 | |
Feed Rate (X/Y/Z) | m/min | 12 | |
Guideways | type | Roller Guideways | |
ATC | Number of Tools | nos. | 24 (30 / 32) |
Max. Tool Dia. (W.T / W.O) | mm. | Ø78 / Ø120 | |
Max. Tool Length | mm | 300 | |
Max. Tool Weight | kg | 8 | |
Tool Change Time | sec | 2.5 | |
Accuracy | Positioning | mm | 0.008 |
Repeatablity | mm | ||
Power Supply | Air Consumption | bar | 6~8 |
Electric Power Supply | kva | 36 | |
Voltage | v/hz | 380v±10% 50hz | |
Machine | Machine Size | mm | 3200 X 2985 X 2960 |
Weight | kg | 5500 | |
Controller | type | Mitsubishi / Fanuc / Siemens |
Video
PVM Series
Brochure
Related Machine
Performance Series

About
PVM Performance Series is a cutting-edge vertical machining center, engineered for precision and efficiency. With a focus on tool optimization, cost reduction, and enhanced productivity, it’s a true marvel of engineering. Its robust structure ensures high rigidity and responsiveness, while ergonomic design simplifies maintenance. Ideal for advanced industrial parts in automation, electronics, automotive, aerospace, and die & Mould industries.
Probing Systems

About
Precision Series probing systems provide probing and tool measurement solutions for CNC machines, enhancing accuracy and efficiency. Our automated systems save costs and improve quality by reducing scrap rates, eliminating downtime, and improving component quality. Supporting automated setup, in-cycle gauging, tool setting, and broken tool detection, they reduce setup times and enhance process control
Rotary

About
The PRC Series T-slotted rotary tables are ideal for securing medium to large parts or fixtures. These sturdy tables, with six precision T-slots, offer versatility as they can be mounted vertically or horizontally. The large through-holes accommodate bar feeding and special fixture-locating needs, providing a robust solution.