Versatile T-Slotted Rotary Tables
Get in touch
The PRC Series T-slotted rotary tables are ideal for securing medium to large parts or fixtures. These sturdy tables, with six precision T-slots, offer versatility as they can be mounted vertically or horizontally. The large through-holes accommodate bar feeding and special fixture-locating needs, providing a robust solution.
Specifications
Brochure
Specifications
PRC210
| PLATTER | UNIT | METRIC |
|---|---|---|
| Bore Diameter | mm | 50.8 |
| Platter Diameter | mm | 210 |
| Max Weight on Platter (Vertical) | Kg | 90 |
| Max Weight on Platter (Horizontal) | Kg | 180 |
| Number of Std T-Slots | Numbers | 6 |
| Spindle | Unit | Metric |
| Max Speed | ° /sec | 180 |
| Max Torque | Nm | 257 |
| Runout Max | mm | 0.013 |
| Center Height | mm | 152.4 |
| Backlash | arc-sec | 30 |
| Brake Torque @ 100 psi/6.9 bar | Nm | 340 |
| Gear Ratio | 50 1 | |
| Brake | Hydro Pneumatic | |
| Indexing | Unit | Metric |
| Accuracy (±) | arc-sec | ± 20 |
| Repeatability | arc-sec | ± 4 |
| Max Rotation/Step (with rotary control) | 999.999 ° | |
| General | Unit | Metric |
| Power Requirement | 115 VAC ± 10% @15 A | |
| Operating Temp (max ambient) | °C | 38 |
| Air Requirements | Unit | Metric |
| Air Pressure Max bar | bar | 10.3 |
| Dimensions – Shipping | Unit | Metric |
| Export Crate | cm | 69 x 54 x 54 |
| Weight | Kg | 85 |
Brochure
