
Advanced Mobile Cobot for Automation
Get in touch
The Performance Mobile Cobot is a high-end industrial collaborative robot integrating autonomous driving technology and Industry 4.0 standards. With advanced environment mapping, autonomous path planning, intelligent obstacle avoidance, environment and object recognition, as well as voice control technology, the Performance Mobile Cobot can easily complete various tasks, including object handling, grasping, assembly, and machine tending. This robot is widely used in flexible Smart Manufacturing, Lab Testing, Inspection, Material Sorting, and other scenarios, helping enterprises improve production efficiency and achieve intelligent transformation and upgrading.
Specifications
Brochure
Specifications
Cobot
MODEL | COBOTIX-5 | COBOTIX-10 | COBOTIX-20 | COBOTIX-30 | COBOTIX-40 |
---|---|---|---|---|---|
Payload | 5kg | 10kg | 20kg | 32kg | 40kg |
Weight (including cable) | 20kg | 36kg | 66kg | 62kg | 63kg |
Reach | 900mm | 1300mm | 1600mm | 1200mm | 1100mm |
Repeatability | ±0.03mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
Degrees of freedom | 6 | 6 | 6 | 6 | 6 |
Communication | TCP/IP, RS485/RS232, ModbusRTU, ModbusTCP, 16 x DI, 16 x DO | TCP/IP, RS485/RS232, ModbusRTU, ModbusTCP, 16 x DI, 16 x DO | TCP/IP, RS485/RS232, ModbusRTU, ModbusTCP, 16 x DI, 16 x DO | TCP/IP, RS485/RS232, ModbusRTU, ModbusTCP, 16 x DI, 16 x DO | TCP/IP, RS485/RS232, ModbusRTU, ModbusTCP, 16 x DI, 16 x DO |
Joint ranges | ± 360° | ± 360° | ± 360° | ± 360° | ± 360° |
Joint speed | Base / Shoulder: 120 ̊/s | Base / Shoulder: 120 ̊/s Elbow: 150 ̊/s Wrist 1/ Wrist 2/ Wrist 3: 210 ̊/s | Base / Shoulder: 100 ̊/s Elbow: 150 ̊/s Wrist 1/ Wrist 2/ Wrist 3: 210 ̊/s | Base / Shoulder: 100 ̊/s Elbow: 150 ̊/s Wrist 1/ Wrist 2/ Wrist 3: 210 ̊/s | Base / Shoulder: 100 ̊/s Elbow: 150 ̊/s Wrist 1/ Wrist 2/ Wrist 3: 210 ̊/s |
Elbow: 150 ̊/s Wrist 1/ Wrist 2/ Wrist 3: 210 ̊/s | |||||
Robot IP rate | IP67 | IP67 | IP67 | IP67 | IP67 |
Control Box IP rate | IP20 (upgradable to IP54) | IP20 (upgradable to IP54) | IP20 (upgradable to IP54) | IP20 (upgradable to IP54) | IP20 (upgradable to IP54) |
Tool I/O | 4 x DI, 2 x DO, 2 x AI | 4 x DI, 2 x DO, 2 x AI | 4 x DI, 3 x DO, 2 x AI | 4 x DI, 3 x DO, 2 x AI | 4 x DI, 3 x DO, 2 x AI |
Tool I/O power supply | 24V,2A | 24V,2A | 24V 5A | 24V 5A | 24V 5A |
Average power consumption | 350W | 500W | 1000W | 1000W | 1000W |
Peak power consumption | 1500W | 2000W | 3000W | 3000W | 3000W |
Brochure