
Performance Horizontal Lathe - PHL+ Series
Get in touch
Performance+ Series Horizontal CNC Turning machine is designed and tested for high-speed operations while maintaining exceptional rigidity, enabling it to achieve high productivity rates without compromising on accuracy. It delivers superior precision, consistently meeting tight tolerances even in demanding machining environments, ensuring reliable and high-quality output.
Specifications
Brochure
Specifications
PHL+ Series – Technical Specifications
SECTION | DESCRIPTION | UNIT | PHL2100+ | PHL2100M+ | PHL2100Y+ | PHL2100L+ | PHL2100LM+ | PHL2500+ | PHL2500L+ |
---|---|---|---|---|---|---|---|---|---|
Capacity | Max.Swing Over Bed | mm | 500 | 500 | 610 | 600 | 600 | 630 | 630 |
Max.Turning Length | mm | 500 | 500 | 550 | 1000 | 1000 | 1000 | 1500 | |
Max.Turning Dia. | mm | 400 | 300 | 400 | 400 | 300 | 500 | 500 | |
Chuck Size | inch | 8 | 8 | 8 | 8 | 8 | 10 | 10 | |
Spindle | Spindle Nose | type | A2-6 | A2-6 | A2-6 | A2-6 | A2-6 | A2-8 | A2-8 |
Bar Capacity | mm | 50 | 50 | 50 | 50 | 50 | 65 | 65 | |
Spindle Bore | mm | 65 | 65 | 65 | 64 | 65 | 80 | 80 | |
Spindle Speed Range | r/min | 4500 | 4500 | 4500 | 4500 | 4500 | 3500 | 3500 | |
Spindle Power | kw | 11 / 15 | 11 / 15 | 11 / 15 | 11 / 15 | 11 / 15 | 15 / 18.5 | 15 / 18.5 | |
Max Spindle Torque | nm | 240 | 240 | 286.5 | 240 | 240 | 424 | 424 | |
X&Z Axes | Travel (X / Y / Z Axis) | mm | 200 / – / 560 | 200 / – / 560 | 240 / ±55 / 550 | 210 / – / 1060 | 210 / – / 1060 | 280 / – / 1070 | 280 / – / 1570 |
Rapid Traverse Rate (X / Y / Z) | m/min | 30 / – / 30 | 30 / – / 30 | 30 / 10 / 30 | 30 / – / 30 | 30 / – / 30 | 30 / – / 30 | 30 / – / 30 | |
Tailstock | Tailstock Travel | mm | 400 | 400 | 428 | 850 | 850 | 850 | 1200 |
Spindle Taper | MT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Turret | Tool Turret | nos. | Servo, 12 station | BMT45, 12 station | BMT55, 12 station | Servo, 12 station | Servo, 12 station | Servo, 12 station | Servo, 12 station |
Live Tool Spindle Speed | rpm | – | 4000 | 4000 | – | 4000 | – | – | |
Live Tool Power | kw | – | 3.5 | 3.5 | – | 3.5 | – | – | |
Max Live Tool Torque | nm | – | 45 | 45 | – | 45 | – | – | |
Od Tool Shank Size | mm | 25 X 25 | 20 X 20 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | |
Boring Blade Dia. | mm | 40 | 32 | 40 | 40 | 40 | 40 | 40 | |
Radon Tool Selection | Yes / No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Accuracy | Positioning (X / Z) | mm | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 | 0.01 / 0.015 | 0.01 / 0.015 |
Repeatability | mm | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 / 0.007 | 0.005 / 0.007 | |
Coolant | Coolant Pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Coolant Tank Capacity | L | 140 | 140 | 200 | 240 | 200 | 240 | 240 | |
Machine | Machine Dimensions | mm | 2275 X 1625 X 1825 | 2275 X 1625 X 1825 | 2950 X 1700 X 1865 | 3650 X 1880 X 1865 | 3650 X 1880 X 1865 | 4400 X 2200 X 2150 | 4500 X 2250 X 2250 |
Machine Weight | kg | 3650 | 3650 | 5000 | 5000 | 5000 | 7500 | 9000 |
Brochure