
Performance Vertical Turning - PVT Series
Get in touch
The Performance+ Series High – Speed Drill tap designed to experience unparalleled precision and efficiency with our latest innovation. Engineered to meet the demands of modern manufacturing environments, this cutting-edge machine offers superior performance and versatility for a wide range of machining applications.
Specifications
Brochure
Specifications
PVT Series – Technical Specification
SPECIFICATION | DESCRIPTION | UNIT | PVT500 | PVT800 |
---|---|---|---|---|
Capacity | Max. Swing Over Bed | mm | Ø 610 | Ø 920 |
Max. Turning Dia. | mm | Ø 500 | Ø 830 | |
Max. Turning Length | mm | 460 | 780 | |
Chuck Size | inch | 12 (15) | 15 (18,21,24) | |
Spindle | Spindle Nose | type | A2-8 | A2-11 |
Spindle Power | kw | 15/18.5 | 15/18.5 | |
Spindle Drive Type | type | Belt | Gear Box | |
Spindle Speed | rpm | 3000 | 1300 | |
Max. Spindle Torque | nm | 382 | 1416 | |
Feed | X / Z Axis Travel | mm | 270 / 485 | 490 / 785 |
Rapid Traverse Rate(X/Z) | m/min | 16 / 16 | 16 / 16 | |
Guideways | type | Box | Box | |
Turret | Tool Capacity | nos. | 12 | 8 |
Od Tool Shank Size | mm | 25 X 25 | 32 X 32 | |
Boring Tool Holder Dia. | mm | Ø 50 | Ø 60 | |
Turret Index Time | sec | 0.65 | 1.2 | |
Accuracy | X/Z Positioning Accuracy | mm | 0.01/0.02 | 0.01 / 0.02 |
X/Z Repeatablity Accuracy | mm | 0.004 / 0.006 | 0.004 / 0.006 | |
Power Supply | Air Consumption | bar | 45875 | 45875 |
Electric Power Supply | kva | 30 | 37 | |
Power Requirment | v/hz | 380V±10% 50Hz | 380V±10% 50Hz | |
Machine | Machine Dimension | mm | 1500 X 2265 X 3210 | 2020 X 3200 X 3640 |
Machine Weight | kg | 6000 | 9500 |
Brochure